
One page per product and series: the head and sill section, performance, sizes, glass by pane area and construction. View it online or download the PDF; the profile sections are on page two of every sheet.
| Product | Horizon | Ascent | Summit |
|---|---|---|---|
| Fixed window110 Series · 80 Series | |||
| Casement windowWJ110 Series · 80 Series | |||
| Awning windowWJ110 Series | Not offered | ||
| Window wall110 Series, mulled | In preparation | Not offered | |
| Sliding patio door4075 Series · 128 Series | In preparation | ||
| Multi-slide doorTY120 Series | Not offered | Not offered | |
| Swing & casement doorWJ110 Series · 80 Series | In preparation | ||
| Full-view garage doorHorizon | Not offered | Not offered | |
| Sliding window4075 Series | Not offered | ||
| Tilt-and-turn90 Series · 80 Series (YKT80A) | Not offered |
Sections are drawn from the production profiles, dimensioned in millimeters. DWG and DXF files are available on request for any product above — ask through Contact. New sheets are added here as each product is released.
← Back to Resources